Steel Leveling Pads Zinc Chromate Finish
Description:
Steel Leveling Pads Zinc Chromate Finish
Inch or Metric type studWith Non Skid option
Leveling Pads Inch Type :
| Part# | A | B | C | Thread Size | Hex Size | Max load rating (lbs) |
|---|---|---|---|---|---|---|
| 075 | 3/4" | 1.53" | 1.00" | 10-32 | 3/8" | 700 |
| 076 | 3/4" | 2.53" | 2.00" | 10-32 | 3/8" | 700 |
| 100 | 1" | 1.95" | 1.25" | 1/4-20 | 1/2" | 1100 |
| 101 | 1" | 3.20" | 2.50" | 1/4-20 | 1/2" | 1100 |
| 124 | 1 1/4" | 2.87" | 2.00" | 5/16-18 | 5/8" | 2500 |
| 125 | 1 1/4" | 2.87" | 2.00" | 3/8-16 | 5/8" | 3700 |
| 126 | 1 1/4" | 4.87" | 4.00" | 3/8-16 | 5/8" | 3700 |
| 187 | 1 7/8" | 3.12" | 2.00" | 1/2-13 | 3/4" | 5000 |
| 188 | 1 7/8" | 5.12" | 4.00" | 1/2-13 | 3/4" | 5000 |
| 189 | 1 7/8" | 5.12" | 2.00" | 1/2-20 | 3/4" | 5000 |
| 250 | 2 1/2" | 3.25" | 2.00" | 5/8-11 | 7/8" | 6000 |
| 251 | 2 1/2" | 5.25" | 4.00" | 5/8-11 | 7/8" | 6000 |
| 300 | 3" | 3.50" | 2.00" | 3/4-10 | 1 1/16" | 7200 |
| 304 | 3" | 5.50" | 4.00" | 3/4-10 | 1 1/16" | 7200 |
| 400 | 4" | 6.12" | 4.25" | 1-8 | 1 3/8" | 22000 |
| 402 | 4" | 7.87" | 6.00" | 1-8 | 1 3/8" | 22000 |
| 404 | 4" | 9.87" | 8.00" | 1-8 | 1 3/8" | 22000 |
Leveling Pads Metric Type :
| Part # | A | B | C | Thread Size | Hex Size | Max load rating (kgs) |
|---|---|---|---|---|---|---|
| 075M | 19 | 39 | 25 | M6 | 3/8" | 317 |
| 100M | 25 | 50 | 32 | M8 | 1/2" | 453 |
| 125M | 32 | 74 | 50 | M10 | 5/8" | 1701 |
| 126M | 32 | 124 | 100 | M10 | 5/8" | 1701 |
| 187M | 48 | 79 | 50 | M12 | 3/4" | 2268 |
| 188M | 48 | 129 | 100 | M12 | 3/4" | 2268 |
| 250M | 64 | 83 | 50 | M16 | 7/8" | 2721 |
| 251M | 64 | 133 | 100 | M16 | 7/8" | 2721 |
| 300M | 76 | 89 | 50 | M20 | 1 1/16" | 3357 |
| 304M | 76 | 139 | 100 | M20 | 1 1/16" | 3357 |
| 400M | 102 | 156 | 108 | M24 | 1 3/8" | 9000 |
| 404M | 102 | 251 | 203 | M24 | 1 3/8" | 9000 |
Related products







